WelcomeName
Font Size:
Site Colors:
Accesskey
S - Skip navigation
1 - Home page
4 - Search
Accessibility Statement
Find Product:
Featuers

VS-THV(1.1) series are Optimized for 12MP

VS-THV(1.1) series are Optimized for 12MP

31 October, 2018

New VS-THV(1.1) series are Optimized for 12MP 1.1" 3.45um Cameras

  •  "Equal O/I Optical Design"
  • Equal Object to Image Distance (O/I) Across All Models
  • 5x/0.8x/1.0x/2.0x Magnification Options
  • Built-In Coaxial Illumination Available
  • Manual Iris to Adjust Depth of Fiels (DOF)

MODEL OPT. MAG WD (MM) WORKING  F/# NA CO-AXIAL LIGHTING SENSOR SIZE(MAX.)
VS-THV05-80/S 0.5x 82 7.5 0.033   1.1"
VS-THV05-80CO/S 0.5x 82 7.5 0.033 1.1"
VS-THV08-80/S 0.8x 82 7.5 0.053   1.1"
VS-THV08-80CO/S 0.8x 82 7.5 0.053 1.1"
VS-THV1-80/S 1.0x 80 7.5 0.067   1.1"
VS-THV1-80CO/S 1.0x 80 7.5 0.067 1.1"
VS-THV2-80/S 2.0x 80 7.5 0.133   1.1"
VS-THV2-80CO/S 2.0x 80 7.5 0.133 1.1"
VS-THV05-150/S 0.5x 152 7.5 0.033   1.1"
VS-THV05-150CO/S 0.5x 152 7.5 0.033 1.1"
VS-THV08-150/S 0.8x 150 7.5 0.053   1.1"
VS-THV08-150CO/S 0.8x 150 7.5 0.053 1.1"
VS-THV1-150/S 1.0x 150 7.5 0.067   1.1"
VS-THV1-150CO/S 1.0x 150 7.5 0.067 1.1"
VS-THV2-150/S 2.0x 152 9.2 0.109   1.1"
VS-THV2-150CO/S 2.0x 152 9.2 0.109 1.1"
Go to Search
Contact Us