Alpha 3D Scanner
L | XL | |
3D Sensing Technology | Structured Light | Structured Light |
Output data |
3D points (x y z) |
3D points (x y z) |
Resolution | 1.5 Million 3D Points (1440 x 1080) | 1.5 Million 3D Points (1440 x 1080) |
Scanning range | 870 - 2150 mm | 1680 - 3780 mm |
Optimal scanning distance | 1245 mm | 2331 mm |
Scanning area at sweet spot | 1091 x 761 mm | 1736 x 1421 mm |
Point-to-point distance (at sweet spot) | 0.82 mm | 1.52 mm |
Calibration accuracy (1 σ) | 0.50 mm | 1.30 mm |
Temporal noise (1 σ) | 0.45 mm | 1.00 mm |
Scanning time | from 450 ms | from 450 ms |
Dimensions | 416 x 68 x 86 mm | 416 x 68 x 86 mm |
Baseline | 350.0 mm | 350.0 mm |
Weight | 950 g | 950 g |
Temperature working range | Full: 0 - 40 degrees Optimal: 20 - 25 degrees | Full: 0 - 40 degrees Optimal: 22 - 25 degrees |
Power | PoE or 24V | PoE or 24V |
Data connection | 1 Gbit Ethernet | 1 Gbit Ethernet |
Relevant Documents
Alpha 3D Scanner (8575KB)