MotionCam-3D
Photoneo MotionCam-3D is the world’s highest-resolution and highest-accuracy area 3D camera for dynamic scenes.
It is your go-to device for applications requiring fast and robust 3D acquisition.
Reconstruct accurate point clouds of various objects in a high level of detail without compromises on quality caused by vibrations, ambient light or motion blur.
This makes it your ideal 3D vision companion for handling objects in motion.
Parameters |
S |
S+ |
M |
M+ |
L |
Scanning range | 366-558 mm | 630 - 1574 mm | 497 - 939 mm | 630 - 1574 mm | 778 - 3034 mm |
Camera Mode | |||||
Point size | 0.37 mm @z = 442 mm | 0.76 mm @z = 900 mm | 0.55 mm @z = 650 mm | 0.76 mm @z = 900 mm | 1.05 mm @z = 1239 mm |
Accuracy | < 0.300 mm | <1.000 mm | < 0.500 mm | < 0.600 mm | < 1.250 mm |
Temporal noise | < 0.100 mm | < 0.150 mm | < 0.100 mm | < 0.100 mm | < 0.150 mm |
Point size | 0.25 mm @z = 442 mm | 0.52 mm @z = 900 mm | 0.37 mm @z = 650 mm | 0.52 mm @z = 900 mm | 0.72 mm @z = 1239 mm |
Accuracy | < 0.150 mm | < 0.500 mm | < 0.250 mm | < 0.300 mm | < 0.900 mm |
Temporal noise | < 0.050 mm | < 0.100 mm | < 0.050 mm | < 0.050 mm | < 0.100 mm |
Depth map resolution (static mode) | 1680 x 1200 | 1680 x 1200 | 1680 x 1200 | 1680 x 1200 | 1680 x 1200 |
Depth map resolution (dynamic mode) | 1120 x 800 | 1120 x 800 | 1120 x 800 | 1120 x 800 | 1120 x 800 |
Maximum FPS | 20 fps | 20 fps | 20 fps | 20 fps | 20 fps |
Data acquisition time | 10 ms | 10 ms | 10 ms | 10 ms | 20 ms |
Maximum object / camera speed | 40 m/s | 40 m/s | 40 m/s | 40 m/s | 40 m/s |
3D point throughput | 15 million points per second | 15 million points per second | 15 million points per second | 15 million points per second | 15 million points per second |
GPU | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores | NVIDIA PascalTM Architecture GPU with 256 CUDA cores |
Dimensions | 80 x 68 x 307 mm | 80 x 68 x 307 mm | 80 x 68 x427 mm | 80 x 68 x 427 mm | 80 x 68 x 627 mm |
Baseline | 230 mm | 230 mm | 350 mm | 350 mm | 550 mm |
Weight | 1300 g | 1300 g | 1400 g | 1400 g | 1500 g |
Relevant Documents
MotionCam-3D (8575KB)